PHP Version Benchmark

These are older results. To see the latest results, go here: Latest PHP benchmarks

Results of 03/21/2022 03:09am

All results
PHP version Math String Manipulation Loops If / Else Total Time (seconds)
8.1.3 2.70042 3.18600 2.74466 0.84883 9.47991
8.0.16 1.68564 1.92991 2.34429 0.84217 6.80201
8.0.0 1.69938 1.97608 2.32947 0.83338 6.83832
7.4.28 1.59158 1.86230 2.41704 0.98537 6.85629
7.4.13 1.59045 1.91439 2.38864 1.00179 6.89526
7.4.7 1.55731 1.85558 2.37768 0.99067 6.78125
7.4.0 1.64652 1.87951 2.39264 1.01679 6.93546
7.3.25 1.38258 2.00635 3.43193 1.07413 7.89500
7.3.19 1.33423 1.91432 3.03457 1.06735 7.35046
7.3.12 1.37465 1.91697 3.35506 1.21456 7.86123
7.3.5 1.33469 1.95648 3.28744 1.06543 7.64405
7.2.31 1.45687 2.11312 3.83863 1.05445 8.46307
7.2.25 1.42859 2.18337 3.90273 1.05284 8.56753
7.2.18 1.43148 2.11886 3.75101 1.07934 8.38069
7.2.4 1.46959 2.16582 3.97873 1.08010 8.69424
7.1.33 1.52715 2.28841 3.51259 1.06755 8.39570
7.1.29 1.52892 2.30988 3.44483 1.05182 8.33546
7.1.0 1.53187 2.34281 3.45450 1.19197 8.52115
7.0.14 1.48763 2.33516 3.44231 1.03912 8.30421
7.0.5 1.52483 2.35553 3.65280 1.05445 8.58761
7.0.4 1.61266 2.41342 3.64868 1.05710 8.73186
7.0.3 1.48706 2.35743 3.92189 1.06276 8.82913
7.0.2 1.55066 2.36273 4.26712 1.06687 9.24738
7.0.1 1.49289 2.37345 3.94640 1.04324 8.85598
5.6.29 6.32330 6.16842 10.64372 2.82311 25.95855
5.6.20 6.25161 6.12227 10.24976 2.82116 25.44480
5.6.19 6.57611 6.33857 10.33946 2.85641 26.11054
5.6.18 6.45122 6.38083 10.65593 2.79555 26.28354
5.6.17 6.33830 6.10686 10.20665 2.80496 25.45677
5.6.2 7.16291 6.91770 10.03169 2.78725 26.89956
5.5.34 6.40137 6.18729 11.09098 2.79094 26.47058
5.5.33 6.39345 6.34196 10.35583 2.82761 25.91885
5.5.32 6.59934 6.41565 10.69079 2.91854 26.62433
5.5.31 6.61421 6.21319 10.26062 2.91160 25.99962
5.5.18 7.38651 7.16351 11.24210 3.12288 28.91499
5.5.5 7.12695 6.88250 11.58643 5.28306 30.87894
5.5.0.a6 9.58261 7.02197 10.53404 2.98014 30.11876
5.5.0.a.5 6.99474 6.82297 9.99813 2.79718 26.61303
5.5.0.a.2 6.86795 6.72971 10.07247 2.82866 26.49879
5.4.34 7.08187 6.83832 10.43527 2.91441 27.26987
5.4.21 7.50011 7.22502 10.46976 3.02794 28.22283
5.4.13 7.03873 6.88810 10.74789 2.96631 27.64103
5.4.12 7.13278 7.01534 10.51017 2.91992 27.57821
5.4.11 7.07152 6.83001 10.63737 3.15399 27.69288
5.4.10 7.07704 6.93056 10.48401 3.14963 27.64124
5.4.9 7.19751 7.02413 10.43223 3.15286 27.80674
5.4.8 7.01416 6.96181 10.65397 3.16161 27.79154
5.4.7 7.20222 6.96490 10.59196 3.14004 27.89912
5.4.6 7.02892 6.87018 10.42096 3.17537 27.49543
5.4.5 7.16347 6.81734 10.75915 2.90710 27.64706
5.4.4 7.08117 6.85727 10.75768 2.95015 27.64626
5.4.3 7.04161 6.76650 10.74248 2.93508 27.48567
5.4.2 7.24119 7.00100 11.57358 3.01997 28.83574
5.4.1 7.02071 6.77780 10.69329 2.96975 27.46155
5.4.0 6.99820 6.84297 15.47002 3.27711 32.58830
5.3.29 9.76995 7.46531 15.59667 5.20515 38.03708
5.3.27 9.78715 7.43641 14.49673 5.13797 36.85826
5.3.23 9.85917 7.33306 14.05532 5.18825 36.43580
5.3.22 9.84898 7.46064 14.02593 5.38347 36.71902
5.3.21 10.32693 7.83891 13.83128 4.95576 36.95286
5.3.20 10.00863 7.37924 14.16175 5.50030 37.04993
5.3.19 9.63997 7.48541 14.09126 5.10657 36.32322
5.3.18 9.77063 7.38849 14.59516 5.46947 37.22375
5.3.17 9.64643 7.39207 13.92838 5.35604 36.32291
5.3.16 9.95316 7.38972 14.79721 5.38230 37.52239
5.3.15 9.75078 7.54299 13.87414 5.37989 36.54780
5.3.14 10.20352 7.76362 13.96687 5.73292 37.66693
5.3.13 9.92327 7.66450 13.81309 5.32512 36.72598
5.3.12 10.24897 7.81163 14.08611 8.20939 40.35610
5.3.11 12.29609 7.67009 13.80035 5.45093 39.21746
5.3.10 10.33682 7.69836 14.04752 5.28004 37.36274
5.3.2 10.01961 7.54186 13.99366 4.91700 36.47213
5.3.1 10.10153 7.66931 13.83513 5.22946 36.83543
5.3.0 10.25889 7.72369 13.90073 5.42939 37.31270
5.2.17 10.07165 7.95817 23.28668 10.14566 51.46216
5.2.16 10.37674 7.91392 23.31380 10.52362 52.12808
5.1.6 9.95050 10.15317 23.03281 10.76359 53.90007
5.1.5 10.31146 10.05023 24.30562 10.82319 55.49050
5.0.5 14.17067 14.69176 118.85964 30.52600 178.24808
5.0.4 13.31090 13.93106 112.00506 29.73945 168.98647
4.4.9 13.30603 13.43446 107.25463 27.17716 161.17228

PHP Version Comparison results

Date Year Week
12/08/2024 2024 49
12/01/2024 2024 48
11/24/2024 2024 47
11/17/2024 2024 46
11/10/2024 2024 45
11/03/2024 2024 44
10/27/2024 2024 43
10/20/2024 2024 42
10/13/2024 2024 41
10/06/2024 2024 40