PHP Version Benchmark

These are older results. To see the latest results, go here: Latest PHP benchmarks

Results of 05/08/2022 03:21am

All results
PHP version Math String Manipulation Loops If / Else Total Time (seconds)
8.1.5 5.01414 6.55743 5.84477 5.18533 22.60168
8.0.18 5.77817 5.97139 5.30012 4.69797 21.74765
7.4.29 6.30511 7.49860 6.55140 6.72939 27.08449
7.3.33 4.78993 6.00897 11.12457 2.89651 24.81998
7.2.34 5.44337 7.36346 8.97977 4.23970 26.02630
7.1.33 5.01053 7.21243 10.10780 3.41396 25.74472
7.0.33 4.56516 7.65095 9.11147 5.75136 27.07894
5.6.40 23.91347 21.06570 40.20713 13.04959 98.23590
5.5.38 18.27230 16.24527 32.18886 9.71394 76.42038
5.4.45 17.87527 16.41789 32.12083 8.77727 75.19126
5.3.29 21.24563 15.93316 33.83264 11.18052 82.19195
5.2.17 20.89617 17.07551 50.22677 22.08743 110.28588
5.1.6 18.17050 27.75184 50.12310 22.92197 118.96741
5.0.5 32.75787 29.74830 168.12013 62.08657 292.71286
4.4.9 24.49596 29.53580 166.28877 47.54176 267.86229
4.3.11 25.76780 28.33130 155.78373 54.91236 264.79519
4.2.3 23.54316 27.44130 169.08727 62.56592 282.63765
4.1.2 18.98497 26.79911 171.64981 71.25160 288.68548
4.0.6 20.85776 23.84249 173.73470 50.79740 269.23234
8.1.4 5.17880 5.87374 6.33290 5.71543 23.10086
8.1.3 4.57497 5.22280 5.79283 4.39073 19.98134
8.1.2 5.10057 6.93740 5.96226 4.68547 22.68569
8.1.1 5.17163 5.57660 5.91720 4.51964 21.18507
8.1.0 6.54614 6.50280 7.04343 4.21844 24.31081
8.0.17 5.69937 6.13000 6.12024 5.15440 23.10401
8.0.16 5.62367 5.36257 6.04182 5.62517 22.65323
8.0.15 5.46412 6.57148 6.24050 5.40884 23.68492
8.0.14 5.31316 6.76383 6.30636 5.32389 23.70725
8.0.13 6.78620 6.98731 5.70833 4.48806 23.96990
8.0.12 5.63776 6.45318 6.51813 4.72933 23.33841
8.0.11 6.89410 6.18334 7.13820 5.32613 25.54177
8.0.10 6.29171 6.55533 6.17334 5.50857 24.52895
8.0.9 6.90037 7.06580 5.92593 4.81724 24.70935
8.0.8 7.02310 7.31870 6.85747 5.90184 27.10112
8.0.7 6.37677 7.33720 6.09891 6.14424 25.95712
8.0.6 7.19696 7.74841 7.29460 4.82220 27.06216
8.0.5 6.02483 6.89586 6.55787 5.75640 25.23496
8.0.4 7.17754 6.81926 6.00970 4.77437 24.78086
8.0.3 6.62007 8.37230 6.64797 5.76960 27.40994
8.0.2 7.46587 8.13707 7.31373 7.03359 29.95026
8.0.1 6.38944 7.64547 6.79564 5.71951 26.55005
8.0.0 6.08157 7.56900 6.09367 5.11773 24.86198
7.4.28 6.05369 6.12697 6.95030 6.38573 25.51669
7.4.27 5.74228 5.78243 6.93643 4.87610 23.33724
7.4.26 5.92017 7.04050 6.14240 6.02627 25.12934
7.4.25 5.97300 6.11552 6.67257 6.04137 24.80245
7.4.24 6.73833 6.97976 6.66025 6.02351 26.40185
7.4.23 5.76603 7.14433 6.44376 7.42887 26.78299
7.4.22 5.47937 6.45474 7.75067 5.36207 25.04685
7.4.21 5.75677 8.70733 5.93688 7.12357 27.52455
7.4.20 7.25853 6.46318 6.66056 6.23860 26.62088
7.4.19 6.83447 6.57491 7.78469 7.41460 28.60866
7.4.18 6.22463 6.79877 7.29917 6.75067 27.07324
7.4.17 5.79496 5.62247 6.09220 5.28890 22.79853
7.4.16 6.39999 6.45177 6.59308 5.95707 25.40191
7.4.15 5.76704 6.62467 6.39427 5.54070 24.32667
7.4.14 6.04390 6.12241 7.37520 5.83734 25.37884
7.4.13 5.88730 6.62683 6.27069 6.40991 25.19473
7.4.12 5.97421 6.48783 6.35207 5.77633 24.59044
7.4.11 5.49840 5.81327 5.63852 6.25867 23.20886
7.4.10 5.85036 6.23463 6.14252 5.23291 23.46042
7.4.9 5.80926 6.72840 8.31087 7.35410 28.20264
7.4.8 5.28210 6.31530 6.24543 5.17967 23.02250
7.4.7 5.55863 6.05967 7.38668 5.38027 24.38526
7.4.6 6.33086 6.22576 6.51857 6.20194 25.27714
7.4.5 5.67530 6.11520 5.79860 5.74221 23.33131
7.4.4 6.38183 6.81454 7.54681 6.84106 27.58423
7.4.3 6.47988 6.46474 7.82256 5.94354 26.71071
7.4.2 7.06114 6.13873 6.43536 5.73897 25.37420
7.4.1 6.32006 6.19569 5.96310 5.51010 23.98895
7.4.0 5.99060 6.28581 6.26516 5.25317 23.79475
7.3.32 4.11011 6.93700 8.28676 2.77637 22.11023
7.3.31 4.16177 6.95604 8.53597 2.82800 22.48178
7.3.30 4.22273 6.67817 8.89584 2.58316 22.37991
7.3.29 4.17728 6.21207 9.24673 2.37730 22.01337
7.3.27 5.23976 6.33994 9.87777 2.85130 24.30878
7.3.26 4.85993 6.42397 9.45820 3.27713 24.01923
7.3.25 4.80636 6.75340 9.38260 3.34534 24.28770
7.3.24 5.34490 7.43917 9.24203 3.20820 25.23429
7.3.23 5.46637 6.43970 8.87617 2.72818 23.51042
7.3.22 4.24480 7.41423 12.69590 2.95527 27.31020
7.3.21 4.22417 6.17044 7.98534 2.82040 21.20035
7.3.20 5.21371 6.41584 8.02376 2.80364 22.45695
7.3.19 5.17011 6.27793 8.34326 2.88166 22.67296
7.3.18 4.41473 5.42823 8.49434 2.32317 20.66046
7.3.17 4.48087 6.11487 8.56180 3.17710 22.33465
7.3.16 4.04510 6.51174 8.72670 3.09407 22.37761
7.3.15 4.29257 6.94880 8.36667 3.01784 22.62588
7.3.14 4.71700 6.57237 10.57955 3.20443 25.07335
7.3.13 4.75181 6.82813 11.24487 3.22340 26.04821
7.3.12 4.36480 6.95803 10.11736 3.14337 24.58356
7.3.11 4.55457 5.70631 9.71913 3.11577 23.09577
7.3.10 4.43026 7.52051 9.27024 3.56507 24.78607
7.3.9 5.08169 6.71920 9.49957 3.04970 24.35016
7.3.8 5.33659 6.77656 9.98177 3.13034 25.22526
7.3.7 5.03885 6.64260 10.35483 2.83003 24.86630
7.3.6 5.15123 6.30533 8.87450 2.57780 22.90885
7.3.5 4.95861 7.03133 7.83911 2.50974 22.33878
7.3.4 4.76664 6.79174 8.87991 3.09910 23.53739
7.3.3 3.78519 6.25533 10.01534 4.10453 24.16039
7.3.2 5.56527 6.08963 8.54890 2.67467 22.87847
7.3.1 3.65941 8.03804 8.15732 2.88680 22.74156
7.3.0 4.57757 6.12142 8.88247 2.70779 22.28926
7.2.33 5.14020 7.00806 11.46804 3.67161 27.28790
7.2.32 5.52521 7.07204 9.44687 2.62980 24.67391
7.2.31 5.10800 6.96007 9.64110 3.23474 24.94391
7.2.30 4.60749 8.26000 9.39460 3.32340 25.58550
7.2.29 5.66790 6.83626 11.41253 3.10566 27.02235
7.2.28 5.02937 7.56057 8.32911 3.74864 24.66768
7.2.27 4.51620 7.80350 7.77170 2.79393 22.88534
7.2.26 5.30947 7.56483 10.17609 2.81206 25.86246
7.2.25 4.69383 6.57070 8.88215 2.96481 23.11149
7.2.24 4.28640 7.48364 8.93950 2.83340 23.54294
7.2.23 4.13820 7.45843 7.86078 3.30890 22.76631
7.2.22 4.84474 6.83850 7.75386 3.12250 22.55960
7.2.21 4.99604 7.36763 7.93550 2.88164 23.18081
7.2.20 4.78287 7.62734 9.59493 2.42929 24.43443
7.2.19 4.65701 5.56873 7.43740 2.61243 20.27557
7.2.18 4.50830 6.45800 9.89377 3.58193 24.44200
7.2.17 5.56777 8.02920 9.09046 3.80357 26.49099
7.2.16 3.87811 6.77169 8.11434 3.09877 21.86290
7.2.15 5.95290 7.71212 8.52169 2.91507 25.10178
7.2.14 5.08664 7.69026 8.70629 3.20063 24.68383
7.2.13 4.35910 6.98997 7.99941 3.07554 22.42402
7.2.12 5.29676 7.31617 8.44748 3.02823 24.08864
7.2.11 4.82036 7.58073 8.66941 3.51117 24.58167
7.2.10 5.36560 7.76816 11.89447 2.75381 27.78204
7.2.9 5.00147 7.10714 9.26110 2.89867 24.26837
7.2.8 4.70521 8.25884 10.58003 3.14983 26.69391
7.2.7 6.36609 8.89466 9.94204 2.86783 28.07062
7.2.6 4.35377 7.79653 9.06812 2.95397 24.17239
7.2.5 4.61310 7.08890 8.80959 2.98944 23.50102
7.2.4 5.60850 8.00047 10.28744 3.03540 26.93181
7.2.3 5.42750 7.19126 9.98661 2.77521 25.38058
7.2.2 6.52817 7.29660 10.22472 3.51840 27.56790
7.2.1 4.61851 7.57357 10.86390 2.92240 25.97838
7.2.0 5.34202 8.66340 8.71157 2.93162 25.64861
7.1.32 5.23740 8.55637 9.66500 2.62769 26.08646
7.1.31 5.82470 7.14287 9.73833 2.98324 25.68913
7.1.30 5.04599 7.24959 9.32964 3.02743 24.65266
7.1.29 5.23566 8.21290 10.47550 2.78960 26.71367
7.1.28 4.68806 6.96863 10.44649 3.08501 25.18820
7.1.27 4.69631 8.12616 9.63097 2.85184 25.30527
7.1.26 6.90657 8.11250 9.42113 3.25956 27.69976
7.1.25 4.92461 6.97976 11.28962 3.15767 26.35166
7.1.24 4.81610 7.48227 9.33893 3.11856 24.75585
7.1.23 4.60490 7.20454 9.49916 2.64453 23.95314
7.1.22 4.32910 7.83096 10.30304 3.26519 25.72829
7.1.21 5.02850 8.02627 11.36457 3.17450 27.59384
7.1.20 5.06706 8.21697 8.55217 3.07326 24.90946
7.1.19 4.91574 7.09102 10.23530 2.92563 25.16769
7.1.18 4.76824 7.24960 9.68189 2.90557 24.60530
7.1.17 4.60083 7.23872 9.56207 3.45218 24.85380
7.1.16 4.57135 8.59840 9.43797 3.21300 25.82072
7.1.15 4.58253 6.73834 9.43713 6.79437 27.55237
7.1.14 5.58290 7.02597 10.21453 6.22737 29.05076
7.1.13 5.24070 7.65337 11.38254 6.33179 30.60841
7.1.12 4.04073 8.23163 10.00703 2.71150 24.99089
7.1.11 5.68376 7.50730 10.37663 3.20537 26.77306
7.1.10 4.76154 8.28703 12.32570 3.12390 28.49817
7.1.9 3.99574 7.68347 10.14160 4.24463 26.06544
7.1.8 4.89427 7.49297 10.40141 4.47057 27.25922
7.1.7 4.90607 7.99810 10.48076 2.83446 26.21939
7.1.6 5.05100 7.89607 9.71617 3.73503 26.39826
7.1.5 5.14027 7.02420 10.22391 2.80457 25.19295
7.1.4 4.53703 7.80636 10.90264 2.98680 26.23283
7.1.3 5.82017 7.32514 10.53647 2.72319 26.40498
7.1.2 4.18930 7.66173 9.36920 3.25954 24.47977
7.1.1 4.95916 7.40357 9.56340 2.72223 24.64836
7.1.0 4.24777 6.89445 10.05503 2.73810 23.93535
7.0.32 4.36219 7.76434 9.04483 5.42823 26.59959
7.0.31 4.84753 7.93533 10.81782 6.29853 29.89921
7.0.30 5.70470 7.00637 8.81429 5.75348 27.27884
7.0.29 4.65097 8.98797 10.16443 6.64093 30.44430
7.0.28 5.52609 7.94411 10.07396 7.02226 30.56641
7.0.27 4.81197 8.14327 11.03267 6.59870 30.58661
7.0.26 5.47187 7.93889 9.81076 6.27430 29.49582
7.0.25 5.25246 8.63189 10.03432 6.75176 30.67044
7.0.24 5.08207 8.76822 37.28474 6.16484 57.29987
7.0.23 5.33100 9.81127 10.66887 6.30667 32.11781
7.0.22 5.40640 8.14727 10.67573 5.64583 29.87523
7.0.21 4.51821 8.40004 11.25058 6.87016 31.03898
7.0.20 5.81260 10.39250 11.45957 6.79830 34.46296
7.0.19 4.88216 8.44049 11.22232 6.71984 31.26481
7.0.18 5.33946 8.51890 10.13943 7.06967 31.06747
7.0.17 5.41100 8.59110 10.64591 6.36764 31.01564
7.0.16 5.37570 8.29711 10.23477 5.43201 29.33958
7.0.15 4.55843 8.35997 10.32190 6.03472 29.27503
7.0.14 5.36273 8.06890 11.21337 6.20736 30.85237
7.0.13 4.98656 9.37858 11.14230 7.13820 32.64565
7.0.12 4.98564 8.65861 9.34936 6.84693 29.84054
7.0.11 5.12473 8.19450 10.64510 7.05300 31.01734
7.0.10 5.82071 7.73241 11.00497 5.57637 30.13446
7.0.9 5.14016 8.16390 12.19652 6.25064 31.75122
7.0.8 6.67354 8.63744 11.67206 5.85420 32.83724
7.0.7 5.30016 8.59523 9.65534 6.76940 30.32014
7.0.6 4.83687 9.01287 10.34107 6.14336 30.33418
7.0.5 5.02907 8.88608 10.46060 6.53943 30.91518
7.0.4 5.22580 7.67510 10.01306 5.87947 28.79343
7.0.3 5.69333 10.59453 10.90341 6.15484 33.34611
7.0.2 4.59283 8.12003 11.09671 6.89402 30.70359
7.0.1 5.06294 8.52347 9.63682 6.29507 29.51830
7.0.0 5.06657 8.83737 10.02854 6.17863 30.11111
5.6.39 24.86987 23.24824 38.78083 14.30349 101.20243
5.6.38 20.96247 21.43117 42.16070 11.99183 96.54617
5.6.37 22.02227 22.11703 41.90639 15.14470 101.19038
5.6.36 28.07066 24.20086 42.12994 13.41037 107.81182
5.6.35 24.40277 21.96863 40.15860 13.58236 100.11237
5.6.34 26.61306 29.34857 55.11280 16.83007 127.90450
5.6.33 30.76890 23.53150 40.22036 15.07046 109.59122
5.6.32 23.48380 20.96144 44.02390 14.85152 103.32065
5.6.31 28.50386 20.26053 55.61459 15.24666 119.62565
5.6.30 28.12850 22.59823 40.41773 13.05167 104.19614
5.6.29 23.68754 22.07561 40.21783 18.06168 104.04265
5.6.28 28.62924 17.43100 32.34967 9.79466 88.20457
5.6.27 17.00151 16.63563 32.42606 9.67844 75.74164
5.6.26 18.05783 16.31277 32.71934 9.73330 76.82324
5.6.25 17.47684 16.25864 33.84093 11.76107 79.33748
5.6.24 17.07010 16.19120 32.30890 9.70187 75.27208
5.6.23 16.92084 16.64107 34.33833 9.86067 77.76090
5.6.22 18.21447 17.35054 32.24934 9.91484 77.72919
5.6.21 17.39593 15.66470 32.34430 9.70777 75.11270
5.6.20 17.78683 15.91833 32.79134 9.85460 76.35111
5.6.19 17.68479 16.01040 32.42252 9.82966 75.94738
5.6.18 16.74712 16.15318 34.65946 9.83344 77.39320
5.6.17 17.34006 16.04363 32.42579 9.70422 75.51371
5.6.16 18.47890 16.62213 32.28900 10.04597 77.43600
5.6.15 17.34310 15.70849 32.74750 9.90370 75.70279
5.6.14 17.53243 16.01647 31.98313 10.07530 75.60732
5.6.13 17.09441 16.00623 32.36896 9.93493 75.40453
5.6.12 17.08117 16.26454 32.08386 9.82803 75.25760
5.6.11 17.05898 16.16040 32.34380 9.75055 75.31373
5.6.10 17.06957 16.14064 32.11370 9.75840 75.08232
5.6.9 17.14406 15.69163 32.04071 9.73463 74.61103
5.6.8 18.67999 16.23539 32.41024 9.72047 77.04609
5.6.7 17.96643 16.78360 32.20620 9.79009 76.74633
5.6.6 17.05653 16.30683 32.31862 9.83713 75.51912
5.6.5 18.16057 17.17520 32.96664 9.93431 78.23671
5.6.4 17.55586 16.00216 32.28559 9.75436 75.59799
5.6.3 16.94084 16.16736 34.27716 12.25973 79.64509
5.6.2 17.10526 16.75390 32.47471 10.45300 76.78687
5.6.1 17.32139 15.84663 32.38363 9.77414 75.32578
5.6.0 17.08823 15.81672 32.36197 9.91537 75.18229
5.5.37 23.10894 18.13504 32.64418 9.90687 83.79502
5.5.36 18.10210 16.31707 32.48330 9.86467 76.76714
5.5.35 17.99416 16.10610 31.88140 10.09474 76.07640
5.5.34 17.36856 17.18827 32.57790 9.80339 76.93812
5.5.33 17.74300 15.70216 32.62510 9.76683 75.83709
5.5.32 18.06914 16.28707 43.01810 9.53194 86.90626
5.5.31 17.78730 16.04373 35.96576 9.58522 79.38201
5.5.30 18.20213 19.05073 45.06307 9.88813 92.20407
5.5.29 17.66373 15.99360 32.19893 9.59001 75.44626
5.5.28 17.48896 15.88957 36.51877 11.90943 81.80674
5.5.27 18.26409 16.28424 31.60353 9.42481 75.57666
5.5.26 17.60957 16.20394 36.17776 10.29919 80.29046
5.5.25 18.18523 16.40797 36.62999 9.68766 80.91085
5.5.24 18.11187 16.16600 43.77463 10.10183 88.15432
5.5.23 18.22778 16.02486 43.32034 9.88650 87.45948
5.5.22 18.50587 18.06328 38.16170 9.92320 84.65405
5.5.21 18.99273 17.96097 33.53586 9.57666 80.06623
5.5.20 18.02336 16.65246 35.70484 9.54127 79.92194
5.5.19 17.53066 15.88563 36.42604 9.72034 79.56267
5.5.18 17.86214 16.85117 32.20573 9.62594 76.54498
5.5.17 17.24912 16.36546 32.89773 9.85811 76.37043
5.5.16 18.04477 16.14277 32.03919 9.59777 75.82450
5.5.15 17.89691 16.26104 32.89693 9.76420 76.81908
5.5.14 17.57572 16.04393 32.23794 9.81156 75.66915
5.5.13 17.73346 16.61516 32.29049 9.94773 76.58684
5.5.12 17.37954 16.01623 32.09767 10.61858 76.11201
5.5.11 18.23494 16.11644 32.29226 9.79067 76.43430
5.5.10 17.39666 17.82227 33.39619 9.47770 78.09282
5.5.9 17.41293 16.24444 32.18757 9.79596 75.64090
5.5.8 17.57940 16.12577 32.24073 9.90397 75.84987
5.5.7 17.49891 15.92540 32.42770 10.17180 76.02381
5.5.6 18.15499 16.74317 32.06690 10.07040 77.03546
5.5.5 17.57877 16.15717 32.15620 9.82693 75.71906
5.5.4 17.44017 16.19960 32.01427 9.77954 75.43359
5.5.3 17.48840 17.43856 32.23437 10.20164 77.36297
5.5.2 17.89020 16.03060 32.95097 10.16893 77.04070
5.5.1 17.38637 16.10234 32.21246 9.76960 75.47077
5.5.0 18.55357 16.59816 32.14503 9.86267 77.15943
5.4.44 17.26814 16.46123 31.13594 11.26723 76.13254
5.4.43 18.70826 19.89226 43.12159 10.72020 92.44231
5.4.42 17.46706 16.23517 31.82967 8.94236 74.47426
5.4.41 18.94673 16.66257 30.62454 8.56793 74.80177
5.4.40 17.32589 15.98279 31.49590 8.59330 73.39788
5.4.39 17.99841 16.61824 29.25622 9.46660 73.33947
5.4.38 20.79559 18.51213 31.04624 9.04810 79.40206
5.4.37 19.37761 16.48444 31.08236 10.91324 77.85764
5.4.36 22.39674 17.80427 47.28103 10.18318 97.66521
5.4.35 19.81180 16.34687 30.83566 9.92219 76.91652
5.4.34 18.71390 16.35920 31.20044 10.53557 76.80912
5.4.33 17.39327 17.07480 30.79580 8.59540 73.85927
5.4.32 17.32306 16.02684 29.46150 11.45300 74.26440
5.4.31 17.12316 15.73409 31.38224 10.23282 74.47232
5.4.30 17.48687 16.59536 29.51470 8.54879 72.14572
5.4.29 17.88727 17.28913 31.02680 9.74243 75.94563
5.4.28 20.74651 16.62211 28.60583 8.89173 74.86618
5.4.27 18.40234 16.40176 35.23286 9.66216 79.69912
5.4.26 20.91003 21.72267 30.31801 9.10940 82.06011
5.4.25 20.55647 18.76750 30.18110 9.39016 78.89524
5.4.24 17.25775 18.41864 40.02220 10.85270 86.55129
5.4.23 21.70959 16.53756 30.38018 8.84089 77.46823
5.4.22 20.48717 16.95093 31.77136 8.84797 78.05743
5.4.21 19.80416 17.01504 34.07921 8.81698 79.71539
5.4.20 19.01330 16.65979 41.98480 11.66530 89.32319
5.4.19 18.73844 17.43444 32.38239 9.06501 77.62028
5.4.18 19.55863 16.25263 30.84327 8.80223 75.45676
5.4.17 17.95588 16.48739 30.84450 10.06687 75.35464
5.4.16 21.47629 18.84743 32.57157 8.94864 81.84393
5.4.15 20.26530 21.20127 34.72993 10.83866 87.03516
5.4.14 19.40080 19.64624 30.34716 11.02339 80.41759
5.4.13 19.75956 18.60073 30.75214 9.50280 78.61523
5.4.12 20.88051 17.74013 31.37913 9.02263 79.02239
5.4.11 18.51466 16.53537 30.36369 9.65497 75.06870
5.4.10 19.75051 19.11607 30.65037 9.57137 79.08831
5.4.9 18.41959 17.82173 33.81854 11.23454 81.29440
5.4.8 19.33696 17.49769 29.97200 9.17819 75.98485
5.4.7 20.00063 16.26540 29.46073 10.36907 76.09584
5.4.6 17.35344 16.60951 30.71033 9.19810 73.87138
5.4.5 19.29810 16.57750 31.94490 9.66394 77.48444
5.4.4 19.15686 16.35623 29.53333 8.78200 73.82842
5.4.3 17.33147 15.95243 30.43187 8.71696 72.43273
5.4.2 23.51526 15.99873 30.68359 8.80837 79.00595
5.4.1 17.51072 15.86397 32.54131 8.70427 74.62027
5.4.0 18.13386 16.66337 31.64344 8.89432 75.33499
5.3.28 20.43757 15.71530 32.82421 11.05879 80.03586
5.3.27 20.17101 15.92896 43.07350 11.27760 90.45107
5.3.26 20.88250 16.22907 32.46877 11.30180 80.88213
5.3.25 19.99253 15.55124 32.73180 10.93354 79.20911
5.3.24 20.74800 16.03603 33.84650 11.13466 81.76520
5.3.23 20.55050 16.21929 32.39253 11.65270 80.81502
5.3.22 20.21450 15.71000 32.81587 11.32106 80.06143
5.3.21 20.21150 15.77390 35.12670 12.00390 83.11600
5.3.20 21.37059 15.77996 33.93803 11.50817 82.59676
5.3.19 20.56183 16.01791 33.56918 11.56257 81.71148
5.3.18 20.52701 15.51766 33.65160 11.39430 81.09057
5.3.17 21.01474 16.23793 33.55165 11.11716 81.92148
5.3.16 20.74391 16.03734 34.03614 11.48913 82.30651
5.3.15 20.75673 16.17138 34.53913 11.59363 83.06086
5.3.14 20.73457 15.87432 33.56260 11.11683 81.28833
5.3.13 20.12379 15.24570 33.36867 11.24411 79.98227
5.3.12 20.39109 15.33559 33.24404 11.30130 80.27202
5.3.11 20.49741 15.59566 34.40507 13.36554 83.86368
5.3.10 21.17290 16.46217 32.52589 11.51309 81.67404
5.3.9 20.88080 16.60624 34.98493 11.66034 84.13231
5.3.8 21.01186 16.57083 33.73677 13.89589 85.21535
5.3.7 21.65817 16.40670 34.32050 11.80850 84.19387
5.3.6 20.98200 16.29093 34.09940 11.60513 82.97747
5.3.5 21.34750 16.54356 33.57283 11.62481 83.08870
5.3.4 21.23357 16.23654 32.52577 11.83384 81.82971
5.3.3 21.25024 16.31012 32.75603 11.39417 81.71055
5.3.2 21.03647 17.15020 33.60950 11.55854 83.35471
5.3.1 22.33220 16.60997 33.28604 11.41090 83.63911
5.3.0 21.24716 16.17430 32.53371 11.08860 81.04378
5.2.16 20.92230 16.47073 52.03853 24.10266 113.53424
5.2.15 21.16857 16.35527 51.50082 24.11570 113.14035
5.2.14 20.90470 17.51946 55.02670 23.75054 117.20139
5.2.13 22.33627 17.96561 55.02504 24.23854 119.56546
5.2.12 20.63953 16.69033 58.31043 25.24157 120.88186
5.2.11 21.36707 17.30870 64.02413 27.18598 129.88588
5.2.10 21.11603 20.19967 59.23750 28.78650 129.33970
5.2.9 21.97191 20.13837 51.17043 25.59841 118.87911
5.2.8 24.07466 16.22153 56.62979 27.54447 124.47045
5.2.7 23.50039 18.44978 56.15904 28.26250 126.37170
5.2.6 24.01606 16.81694 57.54058 27.64959 126.02317
5.2.5 23.71554 16.98260 52.69450 24.90273 118.29536
5.2.4 21.01150 17.00585 58.35943 24.44270 120.81948
5.2.3 22.08680 17.42338 57.83850 24.01883 121.36751
5.2.2 21.45710 23.53670 59.73221 25.47144 130.19745
5.2.1 22.72440 23.73896 63.92987 24.82063 135.21385
5.2.0 24.61003 25.68823 64.57010 28.58957 143.45794
5.1.5 15.55107 24.47049 50.94283 21.85787 112.82225
5.1.4 14.26737 21.23737 51.94991 28.10368 115.55832
5.1.3 17.60213 26.45336 67.90704 28.70421 140.66674
5.1.2 16.94683 24.91146 59.53946 29.16140 130.55915
5.1.1 16.27263 26.01867 50.90767 26.18527 119.38424
5.1.0 17.59713 26.22430 62.17337 26.80416 132.79897
5.0.4 28.16477 33.82309 170.01474 58.31850 290.32110
5.0.3 27.43840 27.32584 191.20283 63.06504 309.03211
4.4.8 26.44693 27.79473 166.62383 57.23829 278.10379
4.4.7 27.25567 31.39306 156.97936 52.86817 268.49626
4.4.6 30.34053 26.58600 152.09614 56.49103 265.51370
4.4.5 25.95416 26.61358 157.36020 57.85270 267.78064
4.4.4 26.25840 24.62217 155.92703 58.48663 265.29423
4.4.3 25.29600 27.26146 158.05840 54.61233 265.22818
4.4.2 28.62016 25.16347 166.86139 56.57822 277.22325
4.4.1 28.99477 31.01718 158.12756 54.47731 272.61682
4.4.0 25.15254 29.69930 155.92447 55.29203 266.06835
4.3.10 24.81307 24.34304 145.34353 51.23341 245.73305
4.3.9 28.23451 30.72660 187.98307 59.29080 306.23497
4.3.8 26.11967 27.34857 152.58017 55.39561 261.44402
4.3.7 31.66790 29.11959 154.83330 56.58356 272.20436
4.3.6 26.26170 26.26883 160.56793 47.64536 260.74382
4.3.5 26.25174 28.81080 155.91420 51.47530 262.45205
4.3.2 33.74534 33.28332 169.73451 55.91597 292.67914
4.3.1 29.93610 31.85473 160.23577 55.79684 277.82344
4.3.0 31.26303 33.36776 166.12584 57.16404 287.92067
4.2.2 22.54821 26.53596 177.99169 63.65174 290.72761
4.2.1 23.16306 27.25066 175.50007 66.78100 292.69478
4.2.0 22.01530 29.97820 155.26139 52.40646 259.66136
4.1.1 22.11647 27.56707 168.82950 71.71651 290.22955
4.1.0 23.73141 30.57853 174.38947 57.90507 286.60448

PHP Version Comparison results

Date Year Week
11/17/2024 2024 46
11/10/2024 2024 45
11/03/2024 2024 44
10/27/2024 2024 43
10/20/2024 2024 42
10/13/2024 2024 41
10/06/2024 2024 40
09/29/2024 2024 39
09/22/2024 2024 38
09/15/2024 2024 37