PHP Version Benchmark

These are older results. To see the latest results, go here: Latest PHP benchmarks

Results of 05/15/2022 03:19am

All results
PHP version Math String Manipulation Loops If / Else Total Time (seconds)
8.1.6 4.20283 4.54953 4.73116 3.72303 17.20655
8.0.19 4.55177 5.19000 4.44268 3.74371 17.92816
7.4.29 3.97391 4.61617 4.59840 3.97611 17.16458
7.3.33 3.27474 4.64377 7.48979 2.20047 17.60878
7.2.34 3.57400 5.25533 6.46459 2.62480 17.91872
7.1.33 3.62920 5.76302 7.55186 2.34973 19.29381
7.0.33 3.52263 6.08594 7.32466 4.61533 21.54857
5.6.40 17.14254 15.74883 31.91423 9.91154 74.71714
5.5.38 18.26147 16.39393 31.71887 9.70143 76.07570
5.4.45 17.97626 16.56990 30.81556 8.96840 74.33012
5.3.29 20.58977 16.16971 32.86220 11.38680 81.00848
5.2.17 22.15643 16.65393 53.11546 22.55867 114.48448
5.1.6 14.27170 22.20341 47.09216 21.95807 105.52533
5.0.5 25.86350 27.22326 149.41530 52.50232 255.00438
4.4.9 24.04803 24.38804 140.93453 47.06227 236.43287
4.3.11 23.76730 23.80327 141.18850 48.31489 237.07396
4.2.3 18.95994 22.32266 136.16881 51.59123 229.04263
4.1.2 17.67990 22.60110 141.17759 54.40970 235.86829
4.0.6 18.43073 22.12790 157.13784 50.29345 247.98991
8.1.5 4.11600 4.46626 4.39257 3.70404 16.67887
8.1.4 3.88503 4.49065 4.62050 3.62891 16.62509
8.1.3 4.13896 4.46119 4.54060 3.52997 16.67073
8.1.2 3.94020 4.54524 4.39243 3.51294 16.39081
8.1.1 3.99187 4.47291 4.64776 3.57293 16.68547
8.1.0 4.11816 4.62363 4.39454 3.62047 16.75680
8.0.18 4.26190 4.51725 4.39173 3.62297 16.79385
8.0.17 4.13726 4.50060 4.41113 3.53409 16.58309
8.0.16 4.44380 4.46761 4.40394 3.51741 16.83275
8.0.15 4.15687 4.62697 4.39653 3.59120 16.77157
8.0.14 4.18950 4.58913 4.59650 3.63082 17.00595
8.0.13 4.16439 4.54853 4.40799 3.59233 16.71325
8.0.12 4.59146 4.61822 4.40369 3.55353 17.16692
8.0.11 4.27001 4.63350 4.39101 3.55811 16.85263
8.0.10 4.24350 4.58465 4.41546 3.57633 16.81995
8.0.9 4.08243 4.52400 4.39084 3.65260 16.64987
8.0.8 4.42303 4.95434 4.39891 3.60790 17.38418
8.0.7 4.22029 4.56263 4.38850 3.57903 16.75045
8.0.6 4.23009 4.63330 4.39883 3.60087 16.86309
8.0.5 4.26567 4.62167 4.39099 3.59240 16.87074
8.0.4 4.86523 4.68214 4.39541 3.52314 17.46592
8.0.3 4.19813 4.56876 4.40167 3.59666 16.76522
8.0.2 4.27003 4.62763 4.41279 3.50986 16.82032
8.0.1 4.22141 4.76534 4.39953 3.60650 16.99278
8.0.0 4.14283 4.69060 4.50406 3.60553 16.94303
7.4.28 4.19114 4.59117 4.59619 4.24420 17.62270
7.4.27 4.04353 4.59433 4.76271 3.90607 17.30664
7.4.26 4.23700 4.67383 4.63406 4.27777 17.82266
7.4.25 4.09586 4.43187 4.60844 4.23717 17.37334
7.4.24 4.21702 4.62766 4.60573 4.14354 17.59396
7.4.23 4.12866 4.67656 4.59987 4.33403 17.73912
7.4.22 4.16179 4.54727 4.99136 4.22506 17.92549
7.4.21 4.15994 4.66766 4.88073 4.31113 18.01945
7.4.20 4.39773 4.70796 4.64643 3.91150 17.66363
7.4.19 4.10346 4.73934 4.66190 4.26637 17.77107
7.4.18 4.09743 5.37977 4.64370 4.16434 18.28524
7.4.17 4.16406 4.61710 4.61297 4.17303 17.56717
7.4.16 4.30554 4.60839 4.66990 3.98513 17.56895
7.4.15 4.35563 4.69790 4.60672 4.34043 18.00069
7.4.14 4.11259 4.73816 4.71243 3.90580 17.46899
7.4.13 4.02049 4.47956 4.60394 3.89847 17.00246
7.4.12 4.15593 4.61102 4.59993 4.36217 17.72905
7.4.11 4.14087 4.62373 4.60000 4.34303 17.70763
7.4.10 4.26310 4.65560 4.62999 4.08851 17.63720
7.4.9 4.19116 4.61682 4.60380 4.01686 17.42864
7.4.8 4.10156 4.51936 4.59899 4.21621 17.43612
7.4.7 4.12867 4.49274 4.60947 3.92061 17.15150
7.4.6 4.15264 4.57870 4.59747 4.16567 17.49448
7.4.5 4.08680 4.45716 4.65931 4.37873 17.58201
7.4.4 4.14872 4.56273 4.60033 4.38706 17.69884
7.4.3 4.35347 4.63524 4.60686 3.97046 17.56603
7.4.2 4.21914 4.50880 4.60307 4.16340 17.49441
7.4.1 4.15917 4.56207 4.66069 4.08700 17.46894
7.4.0 4.19590 4.65237 4.60013 4.24387 17.69226
7.3.32 3.36047 4.87810 6.54713 2.13364 16.91933
7.3.31 3.39080 4.89147 6.54343 2.22600 17.05170
7.3.30 3.39000 4.85077 6.55487 2.12800 16.92364
7.3.29 3.58954 4.87113 6.56590 2.13046 17.15704
7.3.27 3.55483 4.77095 6.17747 2.20426 16.70751
7.3.26 3.65500 5.48760 7.21944 2.31031 18.67235
7.3.25 3.60262 4.69670 6.48119 2.13394 16.91446
7.3.24 3.52604 4.74994 6.14423 2.34404 16.76424
7.3.23 3.48980 4.83614 6.48847 2.17010 16.98451
7.3.22 3.32573 4.65416 8.32677 2.22298 18.52964
7.3.21 3.22951 4.64097 6.50578 2.13664 16.51289
7.3.20 3.33677 4.73857 7.66110 2.29030 18.02675
7.3.19 3.32460 4.82337 6.34441 2.20433 16.69672
7.3.18 3.29157 5.22710 6.60437 2.18077 17.30381
7.3.17 3.15833 4.77200 6.88026 2.15090 16.96150
7.3.16 3.46491 4.71553 6.86824 2.14196 17.19064
7.3.15 3.35723 4.82437 6.47697 2.18242 16.84099
7.3.14 3.37077 4.94066 6.46300 2.13041 16.90483
7.3.13 3.43522 4.71570 7.13083 2.18293 17.46468
7.3.12 3.35565 4.65776 7.59407 2.36163 17.96912
7.3.11 3.38730 5.33563 6.59187 2.36197 17.67677
7.3.10 3.39363 4.84369 6.29483 2.13749 16.66965
7.3.9 3.60346 4.85168 6.64341 2.14249 17.24103
7.3.8 3.41171 4.83347 6.20700 2.13327 16.58545
7.3.7 3.18563 4.91563 6.93429 2.84443 17.87999
7.3.6 3.47670 4.69590 6.37840 2.15657 16.70756
7.3.5 3.70141 4.64237 6.45247 2.15454 16.95079
7.3.4 3.31442 5.56680 7.29367 2.28763 18.46252
7.3.3 3.30341 4.88503 7.45575 2.89020 18.53438
7.3.2 3.26854 4.53770 7.24804 2.24750 17.30178
7.3.1 3.29719 4.85851 7.09577 2.14128 17.39275
7.3.0 3.26977 4.66960 6.45573 2.15653 16.55163
7.2.33 3.59526 5.27581 6.30976 2.73943 17.92026
7.2.32 3.63266 5.25400 6.65886 2.20891 17.75444
7.2.31 3.61273 5.24310 6.56527 2.25510 17.67620
7.2.30 3.53923 5.19897 6.94196 2.17010 17.85026
7.2.29 3.58340 5.24450 6.34770 2.22156 17.39716
7.2.28 3.61767 5.16707 6.34267 2.16693 17.29434
7.2.27 3.60986 5.32643 6.29169 2.17263 17.40061
7.2.26 3.65063 5.31658 6.42316 2.16983 17.56020
7.2.25 3.71874 5.42706 6.53831 2.19143 17.87554
7.2.24 3.70111 5.42430 6.50201 2.19277 17.82018
7.2.23 3.73597 5.52361 6.46266 2.80516 18.52740
7.2.22 3.74360 5.50509 6.58186 2.16857 17.99912
7.2.21 3.89556 5.53684 6.76737 2.22379 18.42357
7.2.20 3.90131 5.39357 7.88774 2.21517 19.39778
7.2.19 3.65260 5.36826 6.57140 2.16733 17.75960
7.2.18 3.67483 5.51399 8.00918 2.21376 19.41176
7.2.17 3.60637 5.32687 7.91127 2.18654 19.03104
7.2.16 3.64913 6.11484 6.64268 2.16691 18.57355
7.2.15 3.51730 5.35149 6.46446 2.39000 17.72325
7.2.14 3.56567 5.33507 6.56023 2.16781 17.62877
7.2.13 3.64858 5.37616 6.40747 2.18540 17.61761
7.2.12 3.68672 5.25213 6.55332 2.22249 17.71467
7.2.11 3.63959 5.35824 7.04369 2.20261 18.24413
7.2.10 3.94533 5.50977 8.17680 2.22339 19.85528
7.2.9 3.59992 5.37336 6.33457 2.18101 17.48885
7.2.8 3.64193 5.35790 7.85200 2.18163 19.03346
7.2.7 3.64610 5.32321 8.46183 2.17093 19.60207
7.2.6 3.97281 5.49843 6.74466 2.28480 18.50070
7.2.5 3.68906 5.45637 6.66987 3.15790 18.97320
7.2.4 3.80283 5.46601 7.54863 2.17957 18.99703
7.2.3 3.61730 5.36643 7.43988 2.19693 18.62054
7.2.2 3.59543 5.48402 7.47172 2.16461 18.71579
7.2.1 3.52173 5.25820 6.64947 2.17706 17.60647
7.2.0 3.78874 5.57187 6.42637 2.17233 17.95931
7.1.32 3.64317 6.04867 7.62444 2.37335 19.68963
7.1.31 3.65326 5.69906 7.59353 2.36624 19.31210
7.1.30 3.76461 5.80621 7.56137 2.51357 19.64575
7.1.29 3.62763 5.82587 7.79983 2.35250 19.60584
7.1.28 3.80147 5.64122 7.83904 2.81680 20.09853
7.1.27 3.74453 6.10397 8.45098 2.41684 20.71633
7.1.26 4.36591 6.22646 7.54738 2.39442 20.53417
7.1.25 3.69707 5.70603 8.06074 2.47144 19.93528
7.1.24 3.79197 5.82573 7.55980 2.34993 19.52744
7.1.23 3.68047 5.67894 7.60627 2.40014 19.36581
7.1.22 3.67124 5.85394 7.61574 2.35287 19.49379
7.1.21 3.74263 5.82836 7.94610 2.34413 19.86123
7.1.20 3.68660 5.74168 7.54668 2.44457 19.41954
7.1.19 3.59203 6.07773 7.56811 2.34477 19.58264
7.1.18 3.76993 5.73370 7.61007 2.34977 19.46348
7.1.17 3.67614 5.82423 7.59263 2.32193 19.41493
7.1.16 3.61537 5.80474 7.57723 2.41567 19.41301
7.1.15 3.62663 5.65867 7.64729 4.95353 21.88612
7.1.14 4.05494 5.72901 7.55344 4.75878 22.09617
7.1.13 3.62953 5.89387 7.56706 4.69196 21.78242
7.1.12 3.63190 5.84230 7.56290 2.40713 19.44424
7.1.11 4.04410 5.72847 7.55837 2.35247 19.68340
7.1.10 3.82284 6.02390 7.54776 2.31954 19.71404
7.1.9 3.66397 5.74196 7.86970 2.33133 19.60696
7.1.8 3.70633 5.91726 7.58357 2.48700 19.69416
7.1.7 3.82360 5.78420 7.88164 2.31581 19.80525
7.1.6 4.01020 5.75436 7.55260 2.33522 19.65238
7.1.5 3.67994 5.74068 7.84587 2.40339 19.66987
7.1.4 3.66120 5.57230 7.74633 2.32236 19.30219
7.1.3 3.78877 5.85123 7.96861 2.36715 19.97576
7.1.2 3.72110 5.66007 7.55544 2.35132 19.28793
7.1.1 3.66443 5.76544 7.82736 2.38186 19.63909
7.1.0 3.79389 5.90680 7.88680 2.45067 20.03816
7.0.32 3.88703 6.02507 8.02483 4.58457 22.52150
7.0.31 3.87030 5.92194 7.50124 4.99980 22.29328
7.0.30 3.87313 5.99948 7.44163 4.55947 21.87371
7.0.29 3.54192 6.07289 7.72017 4.69061 22.02559
7.0.28 3.63119 5.88117 7.54283 4.66460 21.71979
7.0.27 3.69534 5.93934 7.55329 5.18154 22.36950
7.0.26 3.87154 6.08073 7.51273 4.55443 22.01943
7.0.25 3.59346 5.97749 7.69760 4.71961 21.98815
7.0.24 3.65736 5.84904 27.69314 4.72203 41.92156
7.0.23 4.02687 5.83903 7.72436 4.83709 22.42735
7.0.22 3.57733 5.90827 7.95734 4.67530 22.11824
7.0.21 3.76883 6.04480 7.75496 4.62107 22.18966
7.0.20 3.61997 6.03797 7.45644 4.74753 21.86190
7.0.19 3.70937 6.21536 7.56780 4.58101 22.07353
7.0.18 3.77608 6.24166 7.69397 4.60317 22.31489
7.0.17 3.65419 6.38574 8.23586 5.18507 23.46087
7.0.16 3.76367 6.14926 7.38010 4.72430 22.01733
7.0.15 3.73273 6.25697 8.03503 4.69124 22.71597
7.0.14 3.61677 5.96514 7.92133 4.57514 22.07838
7.0.13 3.71031 5.96613 7.42544 4.55807 21.65995
7.0.12 3.74894 6.09310 7.46257 4.68597 21.99059
7.0.11 3.69635 6.19590 8.09794 4.65256 22.64276
7.0.10 3.77097 6.01030 7.53093 4.63646 21.94866
7.0.9 3.67718 5.85894 8.88110 4.57304 22.99025
7.0.8 3.65994 5.95873 10.35945 7.93904 27.91716
7.0.7 3.69030 5.96286 7.53773 4.59976 21.79066
7.0.6 3.67897 5.86393 7.38157 4.62100 21.54547
7.0.5 3.76146 5.95210 7.79354 4.65113 22.15823
7.0.4 3.79847 6.02760 7.68850 4.63406 22.14863
7.0.3 3.62942 5.98857 7.42613 4.67393 21.71806
7.0.2 3.64734 5.86739 7.39055 4.58144 21.48672
7.0.1 3.69917 5.91360 7.42769 4.66603 21.70649
7.0.0 3.64310 6.44040 7.39524 4.68207 22.16081
5.6.39 17.53639 16.52357 31.20352 9.74727 75.01075
5.6.38 17.09997 16.16466 32.15446 9.67032 75.08941
5.6.37 27.10613 15.94829 31.67644 9.65567 84.38652
5.6.36 17.71444 16.80257 33.42674 9.89244 77.83618
5.6.35 17.25330 17.33611 31.35906 9.87244 75.82090
5.6.34 17.73127 16.75413 31.79677 9.92474 76.20691
5.6.33 17.75750 16.48401 31.67810 9.87322 75.79283
5.6.32 17.75773 17.07946 33.48010 9.96317 78.28046
5.6.31 18.12876 16.46647 34.44334 10.18294 79.22150
5.6.30 17.42993 16.72873 33.38703 10.43519 77.98088
5.6.29 16.89107 16.62020 31.34840 10.74463 75.60430
5.6.28 17.89717 17.15434 37.84936 9.76993 82.67080
5.6.27 17.07644 16.35430 31.99480 9.67549 75.10104
5.6.26 18.47471 16.56671 31.76591 12.58320 79.39052
5.6.25 17.71387 16.74326 31.14714 9.71956 75.32384
5.6.24 17.29782 15.85276 31.26831 9.80043 74.21932
5.6.23 17.85110 16.54304 31.57137 9.76773 75.73324
5.6.22 17.66194 16.67828 31.92237 9.88670 76.14929
5.6.21 16.96363 16.17215 32.04473 9.72319 74.90371
5.6.20 18.11557 16.45336 32.49276 9.69736 76.75905
5.6.19 18.33030 16.14800 31.43764 9.82497 75.74090
5.6.18 16.62385 16.29699 32.21054 9.94953 75.08090
5.6.17 18.83017 17.00843 31.18326 9.82556 76.84743
5.6.16 17.95123 16.37883 31.61962 9.80333 75.75301
5.6.15 17.36340 15.95584 31.31350 9.70030 74.33303
5.6.14 18.28094 16.27567 31.59993 9.66423 75.82077
5.6.13 17.10867 17.29227 31.12849 9.78316 75.31259
5.6.12 16.92727 16.20874 31.84290 9.80633 74.78523
5.6.11 17.26000 16.22897 31.51627 9.78750 74.79273
5.6.10 18.64371 16.44853 31.86317 9.82877 76.78417
5.6.9 17.07637 15.99503 31.60770 9.83597 74.51506
5.6.8 19.38190 17.09436 31.98390 9.83503 78.29519
5.6.7 18.33270 17.36833 31.87544 9.84956 77.42604
5.6.6 17.07625 16.21657 31.68763 9.76844 74.74889
5.6.5 17.52624 17.43867 31.81107 9.79214 76.56811
5.6.4 19.29038 16.62513 31.31944 9.75696 76.99191
5.6.3 16.98430 16.88724 31.88293 12.00940 77.76386
5.6.2 17.19505 16.03687 32.09204 9.65041 74.97436
5.6.1 17.13790 15.83210 31.51443 9.70643 74.19086
5.6.0 17.10904 15.86397 31.23433 9.77540 73.98274
5.5.37 18.24003 16.14787 31.64084 10.01373 76.04247
5.5.36 18.44116 16.33120 31.39563 9.69583 75.86382
5.5.35 18.21573 16.22892 31.82780 9.60046 75.87291
5.5.34 17.34700 15.96373 31.91130 9.65889 74.88093
5.5.33 17.56360 15.86404 31.47004 9.48193 74.37961
5.5.32 18.30990 16.37379 40.78159 9.56394 85.02923
5.5.31 17.94457 16.34183 36.01051 9.48247 79.77938
5.5.30 17.42698 16.02520 37.65287 9.82014 80.92519
5.5.29 17.57050 16.06730 31.86487 9.59740 75.10006
5.5.28 17.68964 16.13446 37.07136 12.07443 82.96990
5.5.27 18.46760 16.26031 31.03753 9.44643 75.21187
5.5.26 17.55413 16.28195 36.19893 10.14270 80.17770
5.5.25 17.81020 16.34378 35.93560 9.52524 79.61481
5.5.24 17.84567 16.14676 42.67414 9.66401 86.33057
5.5.23 17.52618 16.21704 43.31884 9.69981 86.76186
5.5.22 18.86827 17.34420 38.86197 9.48830 84.56274
5.5.21 17.88550 16.28789 31.64531 9.44838 75.26708
5.5.20 17.50576 16.15388 35.76880 9.72553 79.15397
5.5.19 17.32748 15.74161 36.22167 9.72194 79.01270
5.5.18 17.90133 16.36120 31.72433 9.61265 75.59952
5.5.17 17.38507 16.12736 32.22134 9.70106 75.43484
5.5.16 17.76259 16.04570 31.99033 9.65921 75.45783
5.5.15 17.67950 16.11657 37.18843 9.74517 80.72967
5.5.14 17.52683 16.06900 31.93847 9.80260 75.33689
5.5.13 17.34844 15.68333 31.78326 9.69876 74.51380
5.5.12 17.26164 15.77423 31.90333 9.40564 74.34484
5.5.11 17.72168 15.64751 31.91624 9.74271 75.02813
5.5.10 17.39706 15.93957 32.48817 9.80766 75.63246
5.5.9 17.45706 15.80857 32.13176 9.80980 75.20719
5.5.8 18.23606 16.17016 31.97636 9.81381 76.19639
5.5.7 18.58423 16.62904 32.86563 9.83000 77.90889
5.5.6 18.10917 17.85847 32.25031 9.85634 78.07428
5.5.5 17.91479 16.18357 32.01040 9.76694 75.87569
5.5.4 17.45667 16.24390 31.79420 9.68016 75.17493
5.5.3 17.65436 16.66497 31.96753 9.44334 75.73020
5.5.2 17.77476 15.77775 32.03422 9.56523 75.15197
5.5.1 17.20746 16.19063 31.30643 9.70260 74.40712
5.5.0 18.68424 17.30030 33.74826 9.78479 79.51759
5.4.44 17.24720 16.06754 30.44706 11.12776 74.88956
5.4.43 18.00814 15.95803 41.98510 8.93350 84.88476
5.4.42 17.39495 16.01606 30.91698 8.95593 73.28392
5.4.41 17.16761 17.24897 29.77231 10.38566 74.57455
5.4.40 17.64057 16.35524 30.51453 8.51530 73.02563
5.4.39 17.65107 16.02830 31.40247 8.49457 73.57640
5.4.38 18.90947 15.81197 29.58553 8.93107 73.23804
5.4.37 17.16449 16.98984 31.53660 9.04996 74.74089
5.4.36 17.37144 15.92734 38.63576 8.74013 80.67467
5.4.35 17.80140 17.13564 31.07334 8.56040 74.57078
5.4.34 17.49516 17.06467 30.47191 10.90984 75.94157
5.4.33 18.06470 16.14796 41.03027 8.83119 84.07412
5.4.32 17.72041 15.93683 30.00367 11.76903 75.42994
5.4.31 17.66706 16.88819 29.89725 9.03211 73.48461
5.4.30 19.53186 17.34327 30.88030 8.64537 76.40080
5.4.29 17.55150 16.38313 31.70160 8.69063 74.32686
5.4.28 18.39915 16.65809 29.32349 8.76941 73.15014
5.4.27 17.15783 15.83150 31.11650 8.75574 72.86158
5.4.26 17.41106 16.92035 30.83114 8.70962 73.87217
5.4.25 18.60473 17.02954 30.47817 8.81849 74.93093
5.4.24 16.86383 15.97296 40.01900 8.72537 81.58116
5.4.23 18.50044 16.73890 30.63701 8.74116 74.61751
5.4.22 17.93439 16.11607 31.17036 9.21010 74.43093
5.4.21 18.60624 17.35790 30.49064 9.02227 75.47704
5.4.20 17.69983 16.27413 41.90063 11.49137 87.36596
5.4.19 17.36933 15.93781 30.58453 8.74733 72.63900
5.4.18 17.41770 15.85976 29.72706 8.77384 71.77836
5.4.17 18.22627 16.48733 31.01324 9.13406 74.86090
5.4.16 17.28264 15.85767 30.17007 8.59084 71.90122
5.4.15 17.14860 16.28927 30.77700 8.55257 72.76743
5.4.14 17.05231 16.24047 31.19140 9.59990 74.08408
5.4.13 18.45484 15.92200 30.74443 9.25797 74.37924
5.4.12 17.40560 16.26074 30.86871 8.93627 73.47132
5.4.11 17.06290 15.93090 30.75916 8.66882 72.42178
5.4.10 17.20413 16.20894 30.66568 9.68477 73.76352
5.4.9 18.63074 16.96404 29.30064 8.71037 73.60578
5.4.8 17.50716 16.26751 28.50282 8.68780 70.96529
5.4.7 16.97203 15.97264 28.61613 8.78174 70.34252
5.4.6 17.30003 15.78650 30.78823 8.71700 72.59176
5.4.5 17.24439 16.63061 29.85463 8.76904 72.49867
5.4.4 17.02636 15.75157 31.45410 8.71960 72.95163
5.4.3 17.38962 15.82280 30.02876 8.63794 71.87912
5.4.2 17.29143 16.41243 30.29216 9.10650 73.10253
5.4.1 17.26880 15.81957 37.20199 10.93474 81.22511
5.4.0 17.64194 16.41023 31.63670 8.90243 74.59130
5.3.28 20.56107 17.63461 32.84543 11.16683 82.20793
5.3.27 20.49957 15.91160 34.52250 11.52626 82.45993
5.3.26 20.53076 16.21459 35.67117 13.03639 85.45292
5.3.25 20.25453 15.77720 40.61027 11.96334 88.60533
5.3.24 21.84103 16.13587 34.69319 12.59206 85.26216
5.3.23 23.01241 15.91090 33.51667 11.35844 83.79841
5.3.22 20.68580 15.97898 32.67816 11.02383 80.36677
5.3.21 20.19951 15.75943 34.96989 12.10697 83.03579
5.3.20 20.94843 15.91923 33.65096 11.58516 82.10379
5.3.19 20.97791 16.82610 41.19774 11.29790 90.29965
5.3.18 20.44514 16.85364 33.81590 11.83289 82.94757
5.3.17 20.72616 16.27493 35.05247 11.26703 83.32059
5.3.16 21.02837 16.84534 36.47343 11.87921 86.22634
5.3.15 20.62426 16.69401 33.44820 11.74653 82.51301
5.3.14 21.87076 16.53509 36.76756 11.29254 86.46595
5.3.13 20.51648 15.53920 33.27456 11.74159 81.07183
5.3.12 20.74610 16.16043 36.67433 11.47553 85.05640
5.3.11 20.36390 15.85997 33.81173 11.50330 81.53890
5.3.10 21.33464 16.28090 33.22133 11.44904 82.28590
5.3.9 20.33613 16.47847 32.46923 11.60591 80.88973
5.3.8 20.59297 16.31117 33.67300 12.64104 83.21818
5.3.7 22.33960 16.46267 32.40349 11.57904 82.78480
5.3.6 21.65590 16.36477 34.01267 11.72219 83.75553
5.3.5 21.64207 16.57763 32.50011 11.04472 81.76453
5.3.4 20.58664 15.95376 39.37143 11.41404 87.32587
5.3.3 20.84424 16.25173 33.99026 11.91781 83.00405
5.3.2 22.28370 15.96018 32.63710 11.23565 82.11662
5.3.1 20.88450 16.60634 33.95524 11.18613 82.63221
5.3.0 21.33459 17.08274 32.60821 11.81258 82.83812
5.2.16 21.36620 18.45684 53.85609 25.11110 118.79023
5.2.15 23.17162 16.91563 54.21520 24.90345 119.20590
5.2.14 21.81729 17.48130 54.03540 24.46860 117.80260
5.2.13 20.95757 16.23910 54.22496 24.91947 116.34111
5.2.12 21.20020 17.69126 53.76090 25.19353 117.84590
5.2.11 21.40733 17.39923 54.04061 24.04060 116.88776
5.2.10 21.40237 17.82516 52.43070 24.62161 116.27984
5.2.9 20.54380 16.68744 51.23951 24.69764 113.16838
5.2.8 21.69420 16.48974 52.41286 25.01637 115.61317
5.2.7 21.52861 17.19996 51.26519 22.59184 112.58560
5.2.6 21.59303 16.72600 59.98427 25.91267 124.21598
5.2.5 20.97346 16.59640 49.07792 22.50795 109.15573
5.2.4 21.58457 17.07420 53.80444 23.00400 115.46721
5.2.3 22.06811 16.84133 52.70780 23.88941 115.50665
5.2.2 22.10944 24.25033 58.99114 25.55866 130.90957
5.2.1 22.72151 24.01400 59.71600 24.27862 130.73013
5.2.0 22.25707 22.19411 52.49112 24.26647 121.20877
5.1.5 14.38464 21.25223 48.35050 22.99116 106.97853
5.1.4 14.66610 21.89220 46.70130 22.22856 105.48816
5.1.3 14.51940 23.01404 54.17170 24.30174 116.00688
5.1.2 13.85940 21.29168 48.72247 23.67650 107.55005
5.1.1 13.23940 20.99116 47.28080 22.75105 104.26240
5.1.0 13.64446 22.00824 50.21481 21.95801 107.82551
5.0.4 27.27860 27.62307 145.46459 52.05470 252.42096
5.0.3 28.15827 27.76371 162.34770 53.51667 271.78634
4.4.8 23.69970 23.93850 135.98671 47.08277 230.70768
4.4.7 23.83540 24.70023 137.18549 48.26199 233.98312
4.4.6 23.52313 24.35968 138.38057 48.41650 234.67988
4.4.5 24.88870 24.27490 145.07397 48.10576 242.34332
4.4.4 24.64823 24.06460 143.15637 50.56851 242.43771
4.4.3 23.87834 23.89718 140.33490 47.92301 236.03342
4.4.2 23.62067 23.69589 139.84399 47.63290 234.79345
4.4.1 23.36944 23.58073 139.46270 47.97408 234.38695
4.4.0 23.47726 23.66874 133.56627 45.57466 226.28693
4.3.10 23.60097 24.51663 140.03516 49.80380 237.95656
4.3.9 25.68474 25.14617 143.03841 47.75860 241.62792
4.3.8 26.40818 26.76886 147.07287 52.92679 253.17671
4.3.7 25.43827 26.30313 138.94447 49.11043 239.79630
4.3.6 26.33150 26.65380 141.13486 47.63037 241.75053
4.3.5 26.16147 26.52323 136.55636 47.37340 236.61447
4.3.2 26.98437 26.60874 140.27233 48.72283 242.58827
4.3.1 25.93130 26.41339 134.99243 49.08939 236.42652
4.3.0 25.49974 25.91873 137.56983 46.82243 235.81073
4.2.2 18.78347 23.06943 144.51447 53.05986 239.42723
4.2.1 18.57523 23.09643 137.26580 52.57057 231.50803
4.2.0 18.66794 22.92856 136.62146 51.67590 229.89386
4.1.1 17.99680 22.57783 140.50173 54.00190 235.07826
4.1.0 18.06863 22.49424 134.25744 50.70967 225.52997

PHP Version Comparison results

Date Year Week
04/21/2024 2024 16
04/14/2024 2024 15
04/07/2024 2024 14
03/31/2024 2024 13
03/24/2024 2024 12
03/17/2024 2024 11
03/10/2024 2024 10
03/03/2024 2024 9
02/25/2024 2024 8
02/18/2024 2024 7